Fair use
Paid plans are not metered per study. The monthly ceilings below protect turnaround for everyone on the platform. They sit well above normal research volume. If you ever approach one, we reach out to find the right plan — we do not surprise-charge, and we do not shut an account without a conversation.
| Capability | Free | Starter · $19 | Pro · $49 | Enterprise |
|---|---|---|---|---|
| Studies / month | 2 lifetime | Unlimited (40) | Unlimited (80) | Custom |
| Questions per study | 5 | 6 | 15 | Custom |
| Panel size | 50 personas | 50 personas | 150 personas | Custom |
| Exports | Watermarked | Un-watermarked | Un-watermarked | Un-watermarked |
| Conjoint analysis | — | — | Included | Included |
| Panel tweaks | — | — | 10 per study | Custom |
| Image stimulus | — | — | Included | Included |
| Saved panels / sharing | — | — | — | Included |
| Execution | Standard | Standard | Standard | Priority |
Panel size stops at 150 on Pro for a methodological reason: beyond that, sampling noise grows faster than insight. Enterprise ceilings are set with you — sized to your research program, agreed up front, and never a surprise charge.